Servo Feeder Machine - Thin Plate - Pneumatic Tension Release
Basic Attributes
- 型号 CMNC
- 型号 CMNC
- 型号 CMNC
- 卷料宽度 500 mm
- 卷料宽度 500 mm
- 卷料宽度 500 mm
- 材料厚度范围 0.2-2.5 mm
- 材料厚度范围 0.2-2.5 mm
- 材料厚度范围 0.2-2.5 mm
- 送料速度 16 m/min
- 送料速度 16 m/min
- 送料速度 16 m/min
Models List
-
CMNC-200
-
CMNC-300
-
CMNC-400
-
CMNC-500
Description
Optional Features:
- Upper and lower rollers with rubber coating.
- Adjustable upper and lower rollers.
For special specifications, please feel free to inquire.
Chainmorn Intelligent Equipment Trading (Shenzhen) Co., Ltd. Phone: +86 755 27398471-73
Product Specification
| Item | CMNC-200 | CMNC-300 | CMNC-400 | CMNC-500 |
|---|---|---|---|---|
| Material Width mm | 200 | 300 | 400 | 500 |
| Material Thickness mm | 0.2-2.5 | 0.2-2.5 | 0.2-2.5 | 0.2-2.5 |
| Feeding Length mm | 9999.99 | 9999.99 | 9999.99 | 9999.99 |
| Feeding Speed m/min | 16 | 16 | 16 | 16 |
| Feeding Direction | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) |
| Servo Motor AC | 0.85 | 0.85 | 1.3 | 1.8 |
| Power Supply Voltage AC | 380V Three-Phase | 380V Three-Phase | 380V Three-Phase | 380V Three-Phase |
| Feeding Line Height mm | 70-280 (Customizable) | 70-280 (Customizable) | 70-280 (Customizable) | 70-280 (Customizable) |
| Equipment Dimensions mm | L610*W*460*H440 | L610*W*560*H440 | L610*W*660*H440 | L610*W*760*H440 |
| Release Method | Pneumatic | Pneumatic | Pneumatic | Pneumatic |






