C type three round guide column high speed punch machine
Basic Attributes
- 型号 CM-60 / 70 / 80 / 90
- 型号 CM-60 / 70 / 80 / 90
- 型号 CM-60 / 70 / 80 / 90
Models List
-
CM-60
-
CM-70
-
CM-80
-
CM-90
Product Specification
| Item | CM-60 | CM-70 | CM-80 | CM-90 |
|---|---|---|---|---|
| Model | 60CP/CF | 70CP/CF | 80CP/CF | 90CP/CF |
| Stroke mm | 20 / 25 / 30 / 40 / 50 | 20 / 25 / 30 / 40 / 50 | 30 / 40 / 50 | 30 / 40 / 50 |
| Stroke per Minute mm | 200-700 / 200-650 / 200-600 / 200-500 | 200-700 / 200-650 / 200-600 / 200-500 | 100-500 / 100-450 / 100-400 | 100-500 / 100-450 / 100-400 |
| Closing Height mm | 280 / 277.5 / 275 / 270 / 265 | 280 / 277.5 / 275 / 270 / 265 | 360 / 355 / 350 | 360 / 355 / 350 |
| Table Plate mm | 1000*470 | 1000*470 | 1000*600 | 1000*600 |
| Slider mm | 540*340 | 540*340 | 580*450 | 580*450 |
| Adjustment mm | 30 | 30 | 30 | 30 |
| Knockout Hole mm | 740 (length) * 430 (down) * 150 (width) | 740 (length) * 430 (down) * 150 (width) | 800 (top) * 600 (down) * 180 (width) | 800 (top) * 600 (down) * 180 (width) |
| Motor hp | 10 | 15 | 15 | 20 |
| Cycle System | Forceful Automation | Forceful Automation | Forceful Automation | Forceful Automation |
| Speed Change System | Inverters | Inverters | Inverters | Inverters |
| Clutch & Brake | Air & Friction | Air & Friction | Air & Friction | Air & Friction |
| Top Stop | Standard | Standard | Standard | Standard |
| Vibration System | Option | Option | Option | Option |








