C type three round guide column high speed punch machine
Basic Attributes
- 型号 CM-16 / 25 / 35 / 45
- 型号 CM-16 / 25 / 35 / 45
- 型号 CM-16 / 25 / 35 / 45
Models List
-
CM-16
-
CM-25
-
CM-35
-
CM-45
Product Specification
| Item | CM-16 | CM-25 | CM-35 | CM-45 |
|---|---|---|---|---|
| Stroke mm | 20 / 30 / 40 | 20 / 25 / 30 / 40 | 25 / 30 / 40 | 20 / 30 / 40 / 50 |
| Stroke per Minute spm | 200-900 / 200-800 | 200-900 / 200-850 / 200-800 | 200-800 / 200-750 / 200-700 | 200-700 / 200-600 / 200-500 |
| Closing Height mm | 215 / 210 / 205 | 215 / 212.5 / 210 | 235 / 232.5 / 230 / 225 | 245 / 240 / 235 / 230 |
| Table Plate mm | 430*280 | 600*300 | 600*390 | 720*450 |
| Slider mm | 260*185 | 300*210 | 350*300 | 460*320 |
| Adjustment mm | 30 | 30 | 30 | 30 |
| Knockout Hole mm | 330 (top) * 250 (down) * 90 (width) | 500 (top) * 300 (down) * 100 (width) | 390 (top) * 360 (down) * 100 (width) | 580 (top) * 400 (down) * 120 (width) |
| Motor hp | 3 | 5 | 7.5 | 7.5 |
| Cycle System | Forceful Automation | Forceful Automation | Forceful Automation | Forceful Automation |
| Speed Change System | Inverters | Inverters | Inverters | Inverters |
| Clutch & Brake | Air & Friction | Air & Friction | Air & Friction | Air & Friction |
| Top Stop | Standard | Standard | Standard | Standard |
| Vibration System | Option | Option | Option | Option |








