Two-in-one material straightening and leveling machine
Basic Attributes
- 型号 CMSHL
- 型号 CMSHL
- 型号 CMSHL
- 卷料宽度 900 mm
- 卷料宽度 900 mm
- 卷料宽度 900 mm
Popular Models
-
CMSHL-200
Models List
-
CMSHL-300
-
CMSHL-400
-
CMSHL-500
-
CMSHL-600
-
CMSHL-700
-
CMSHL-800
-
CMSHL-900
-
CMSHL-200A
-
CMSHL-300A
-
CMSHL-400A
-
CMSHL-500A
-
CMSHL-600A
-
CMSHL-700A
-
CMSHL-800A
-
CMSHL-900A
Product Specification
| Item | CMSHL-200 | CMSHL-300 | CMSHL-400 | CMSHL-500 |
|---|---|---|---|---|
| Material Width mm | 200 | 300 | 400 | 500 |
| Material Thickness mm | 0 .5-4.5 | 0 .5-4.5 | 0 .5-4.5 | 0 .5-4.5 |
| Material Inner Diameter mm | φ450-530 | φ450-530 | φ450-530 | φ450-530 |
| Coil Outer Diameter mm | φ1400 | φ1400 | φ1400 | φ1400 |
| Feeding Direction | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) |
| Motor hp | 3 | 3 | 5 | 5 |
| Expansion Method | Manual Expansion | Manual Expansion | Manual Expansion | Hydraulic Expansion |
| Item | CMSHL-600 | CMSHL-700 | CMSHL-800 | CMSHL-900 |
|---|---|---|---|---|
| Material Width mm | 600 | 700 | 800 | 900 |
| Material Thickness mm | 0 .5-4.5 | 0 .5-4.5 | 0 .5-4.5 | 0 .5-4.5 |
| Material Inner Diameter mm | φ450-530 | φ450-530 | φ450-530 | φ450-530 |
| Coil Outer Diameter mm | φ1400 | φ1400 | φ1400 | φ1400 |
| Feeding Direction | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) |
| Motor hp | 5 | 7.5 | 7.5 | 10 |
| Expansion Method | Hydraulic Expansion | Hydraulic Expansion | Hydraulic Expansion | Hydraulic Expansion |
| Item | CMSHL-200A | CMSHL-300A | CMSHL-400A | CMSHL-500A |
|---|---|---|---|---|
| Material Width mm | 200 | 300 | 400 | 500 |
| Material Thickness mm | 1.0-6.0 | 1.0-6.0 | 1.0-6.0 | 1.0-6.0 |
| Material Inner Diameter mm | φ450-530 | φ450-530 | φ450-530 | φ450-530 |
| Coil Outer Diameter mm | φ1400 | φ1400 | φ1400 | φ1400 |
| Feeding Direction | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) |
| Motor hp | 5 | 5 | 7.5 | 7.5 |
| Expansion Method | Manual Expansion | Manual Expansion | Manual Expansion | Hydraulic Expansion |
| Item | CMSHL-600A | CMSHL-700A | CMSHL-800A | CMSHL-900A |
|---|---|---|---|---|
| Material Width mm | 600 | 700 | 800 | 900 |
| Material Thickness mm | 1.0-6.0 | 1.0-6.0 | 1.0-6.0 | 1.0-6.0 |
| Material Inner Diameter mm | φ450-530 | φ450-530 | φ450-530 | φ450-530 |
| Coil Outer Diameter mm | φ1400 | φ1400 | φ1400 | φ1400 |
| Feeding Direction | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) |
| Motor hp | 7.5 | 10 | 10 | 10 |
| Expansion Method | Hydraulic Expansion | Hydraulic Expansion | Hydraulic Expansion | Hydraulic Expansion |






