Two-in-one material straightening and leveling machine
Basic Attributes
- 型号 CMMLG
- 型号 CMMLG
- 型号 CMMLG
- 卷料宽度 800 mm
- 卷料宽度 800 mm
- 卷料宽度 800 mm
Popular Models
-
CMMLG-500
Models List
-
CMMLG-300
-
CMMLG-400
-
CMMLG-600
-
CMMLG-700
-
CMMLG-800
-
CMMLG-300A
-
CMMLG-400A
-
CMMLG-500A
-
CMMLG-600A
-
CMMLG-700A
-
CMMLG-800A
Product Specification
| Item | CMMLG-300 | CMMLG-400 | CMMLG-500 | CMMLG-600 |
|---|---|---|---|---|
| Material Width mm | 300 | 400 | 500 | 600 |
| Material Thickness mm | 0.5-3.2 | 0.5-3.2 | 0.5-3.2 | 0.5-3.2 |
| Coil Weight kg | 2000 | 3000 | 3000 | 3000 |
| Coil Inner Diameter mm | φ450-530 | φ450-530 | φ450-530 | φ450-530 |
| Coil Outer Diameter mm | φ1200 | φ1200 | φ1200 | φ1200 |
| Number of Straightening Rollers pcs | 9 | 9 | 9 | 9 |
| Feeding Direction | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) |
| Motor | 1.5/4 | 2.2/4 | 2.2/4 | 2.2/4 |
| Expansion Method | Manual Expansion / Hydraulic Expansion | Manual Expansion / Hydraulic Expansion | Manual Expansion / Hydraulic Expansion | Manual Expansion / Hydraulic Expansion |
| Item | CMMLG-700 | CMMLG-800 | CMMLG-300A | CMMLG-400A |
|---|---|---|---|---|
| Material Width mm | 700 | 800 | 300 | 400 |
| Material Thickness mm | 0.5-3.2 | 0.5-3.2 | 0.5-4.5 | 0.5-4.5 |
| Coil Weight kg | 4500 | 5000 | 2000 | 3000 |
| Coil Inner Diameter mm | φ450-530 | φ450-530 | φ450-530 | φ450-530 |
| Coil Outer Diameter mm | φ1200 | φ1200 | φ1200 | φ1200 |
| Number of Straightening Rollers pcs | 9 | 9 | 9 | 9 |
| Feeding Direction | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) |
| Motor | 3.7/4 | 3.7/4 | 1.5/4 | 1.5/4 |
| Expansion Method | Manual Expansion / Hydraulic Expansion | Manual Expansion / Hydraulic Expansion | Manual Expansion / Hydraulic Expansion | Manual Expansion / Hydraulic Expansion |
| Item | CMMLG-500A | CMMLG-600A | CMMLG-700A | CMMLG-800A |
|---|---|---|---|---|
| Material Width mm | 500 | 600 | 700 | 800 |
| Material Thickness mm | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 |
| Coil Weight kg | 3000 | 4500 | 4500 | 5000 |
| Coil Inner Diameter mm | φ450-530 | φ450-530 | φ450-530 | φ450-530 |
| Coil Outer Diameter mm | φ1200 | φ1200 | φ1200 | φ1200 |
| Number of Straightening Rollers pcs | 9 | 9 | 9 | 9 |
| Feeding Direction | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) | Left to Right (Customizable) |
| Motor | 1.5/4 | 2.2/4 | 2.2/4 | 3.7/4 |
| Expansion Method | Manual Expansion / Hydraulic Expansion | Manual Expansion / Hydraulic Expansion | Manual Expansion / Hydraulic Expansion | Manual Expansion / Hydraulic Expansion |






